- New




World's Fastest Online Shopping Destination
INV-2500W |
||
| Output | Rated load (W) | 2500 W |
|---|---|---|
| Peak load (W) | 5000 W | |
| Input voltage (AC) | AC 220V ±10% | |
| Input frequency (Hz) | 50Hz ±1Hz | |
| Output waveform | Pure sine wave | |
| Display information | Battery charge %, battery voltage, AC voltage, AC power, temperature | |
| Input |
Battery voltage (V) | 12V |
| Voltage range (V) | DC 10V ~ 15V | |
| DC current (A) | up to 208 А | |
| No-load power consumption (W) | ≤12.9 W | |
| Efficiency | 88% - 92% | |
| Battery type | LiFePO4, lithium iron, lead acid, AGM | |
| Battery input protection |
Internal fuse | 40A *6 |
| Low voltage alarm | Yes | |
| Low voltage shutdown | 10V ±4% | |
| Battery reverse polarity protection | Internal with fuse | |





| Output Protection | |
| Overheating Protection | When the temperature is ≥ 85℃, the AC output will be turned off and an alarm will be triggered. 5 beeps (continuous) |
| Temperature ≤ 75 ℃ automatic recovery | |
| Overload protection | Rated load > 110%~130%, alarm 15 seconds and shutdown, recovery by reset switch |
| Rated load > 130%~150%, alarm 5 seconds and shutdown, recovery by reset switch | |
| Rated load > 150%, alarm 2 seconds and shutdown, recovery by reset switch | |
| Short circuit protection | Shutdown within 2 seconds, recovery after reset switch |
| Environment | |
| Operating temperature | -25° +80° |
| Operating environment | -25° +45° |
| Operating humidity | 30% ~ 90% RH, non-condensing |
| Storage temperature | -20℃ ~ +70℃ |
| Vibration resistance | 10~500Hz 2G 10 min/cycle, X, Y, Z axis respectively 60 min |
| Cooling method | Load capacity > 50%, FAN ON / <35% Fan OFF. Temperature > 50±5 ℃, fan ON / < 45±5 ℃ Fan OFF |
| Safety and EMC | |
| Safety Specification | CE/CB |
| Pressure Resistance | Bat-PG:500VAC Bat-AC:1.5KVAC AC-FG:1.5KVAC |
| Insulation Resistance | Bat-PG,AC -FG:100M Ohms/500VDC/25℃/70%RH |

Specific References
No customer reviews for the moment.